Summer Movie Season Ends on a Down Note
by Aitch Cee
As of Labor Day, the Summer Movie season ends. Here are a few interesting tidbits about this year as well as the top 10 movies of the summer:
- Versus the same period last year, box offices are down 14.6% Source
- Speculation is that movies like Edge of Tomorrow, while garnering good reviews did not execute well Source
- Some movies that were slated for Summer 2014 were moved, otherwise Summer numbers could have been better Source
- Comedies did not do well with only 2 making over 100 million dollars Source
- All in all, this summer was the worst for movies in 8 years Source
Many of the movies in the top 10, even though they did well, were sequels or remakes. As a matter of fact let’s see what those movies were:
|
Rank |
Movie Title | Total Domestic Gross | Worldwide gross | Budget to make |
| 1 | Guardians of the Galaxy | $281,204,119 | 554 mil | 170 mil |
| 2 | Transformers: Age of Extinction | $244,435,833 | 1 billion | 210 mil |
| 3 | Maleficent | $238,721,001 | 753 mil | 180 mil |
| 4 | X-Men: Days of Future Past | $233,407,513 | 745 mil | 200 mil |
| 5 | Dawn of the Planet of the Apes | $205,531,338 | 611 mil | 170 mil |
| 6 | The Amazing Spider-Man 2 | $202,853,933 | 708 mil | N/A |
| 7 | Godzilla (2014) | $200,676,069 | 524 mil | 160 mil |
| 8 | 22 Jump Street | $190,651,027 | 314 mil | 50 mil |
| 9 | How to Train Your Dragon 2 | $174,014,832 | 598 mil | 145 mil |
| 10 | Teenage Mutant Ninja Turtles (2014) | $166,277,985 | 278 mil | 125 mil |
